RE-NEW MACHINE & MAINTENANCE, A Division of Repair Parts, Inc.
2415 Kishwaukee Street, Rockford, Illinois 61104    Phone: (815) 968-4499   Fax: (815) 968-4694

The One-Stop Shop for
Barber-Colman Machine Tools

  • Machine tool reconditioning
  • Repair and replacement parts
  • Factory trained service
  • Training -- operator, set up, or maintenance -- in your facility or ours
  • Gear Machine Sales -- We have reconditioned hobbers & sharpeners in stock -- can be seen under power
  • Hob sharpening
  • Consulting and appraisals

"Tips & Techniques"

The "Tips & Techniques" section offers helpful hints on the use and maintenance of your Barber-Colman gear cutting and hob sharpening machines. We have a wealth of information available on this kind of equipment and we think that this would be the ideal forum to share some of it with you. We will be changing these tips monthly, so be sure to bookmark this page and check back often.


This Month's Tip - January, 2001

Welcome to the New Year. (The real "new millennium") We thought that we would start out by offering a guideline to speeds recommended for hobbing. Those of you who are new to this field and some of us that are getting older and can't remember as we used to sometimes need a chart like this.


MATERIAL SFM NOT EXCEEDING 35 Rc
These values may vary in accordance with the number of teeth, length of cut, rigidity, NDP, hardness and type of hob used.
AISI
SFM
AISI
SFM
AISI
SFM
C1010 120 1211 240 4042 150
C1020 200 1213 300 4118 200
C1022 180 1215 300 4119 170
C1024 150 1320 200 4130 150
C1030 145 1330 200 4137 150
C1040 125 2317 150 4140 120
C1045 125 2345 130 4142 120
C1050 100 3115 150 4145 120
C1095 100 3120 140 4150 100
B1112 250 3140 125 4340 120
B1113 350 3150 100 4615 150
C1113 250 3310 125 4620 200
C1117 300 4023 200 4640 140
C1137 210 4027 200 4815 135
C1140 200 4032 180 4820 200
C1141 200        
C1144 200        
C1145 200        
C1148 200        

AISI
SFM
AISI
SFM
AISI
SFM
5115 190 301 120 420 125
5120 150 302 120 430 125
5130 140 303 150 431 100
5135 140 304 120 440 100
5160 120 305 120    
6120 200 308 120    
6150 120 309 120    
8617 240 310 120    
8620 240 314 125    
8622 240 316 125    
8642 120 317 120    
8720 200 403 125    
8822 200 405 150    
    410 150    
    414 125    
    416 200    

Proferal Iron      M3 Hob 100 SFM
                         BC6 Hob 150 SFM

NOTE: Second Cut Speed Rates may be increased by 50%

Next month we will cover materials other than steel.

The "Tips" Archive
January, 2001 January, 2002 January, 2003 January, 2004 January, 2005
February, 2001 February, 2002 February, 2003 February, 2004 February, 2005
March, 2001 March, 2002 March, 2003 March, 2004 March, 2005
April, 2001 April, 2002 April, 2003 April, 2004 April, 2005
May, 2001 May, 2002 May, 2003 May, 2004 May, 2005
June, 2001 June, 2002 June, 2003 June, 2004 June, 2005
July, 2001 July, 2002 July, 2003 July, 2004 July, 2005
August, 2001 August, 2002 August, 2003 August, 2004 August, 2005
September, 2001 September, 2002 September, 2003 September, 2004 September, 2005
October, 2001 October, 2002 October, 2003 October, 2004 October, 2005
November, 2001 November, 2002 November, 2003 November, 2004 November, 2005
December, 2001 December, 2002 December, 2003 December, 2004 December, 2005


Main Page |  About RPI |  Virtual Showroom |  Hob Sharpening |  Equipment Lists |  Specials! |  Re-New, Inc. |  E-mail
    © Copyright 1999-2005 Repair Parts, Incorporated.

RPI Main Page About RPI Virtual Showroom Hob Sharpening Equipment Lists Monthly Specials Re-New Machine and Maintenance Email Us Tips and Techniques